2019 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Steele | 15 | 65 | 49 | 18 | 18 | 1 | 0 | 3 | 11 | 4 | 1 | 13 | 5 | 1 | 2 | 28 | 4 | 0.367 | 0.000 | 0.492 |
![]() | 26 | 103 | 86 | 22 | 30 | 2 | 0 | 0 | 19 | 7 | 2 | 14 | 4 | 2 | 1 | 32 | 5 | 0.349 | 0.000 | 0.447 |
![]() | 26 | 73 | 65 | 15 | 22 | 1 | 0 | 3 | 13 | 1 | 2 | 4 | 14 | 4 | 0 | 32 | 1 | 0.338 | 0.000 | 0.411 |
![]() | 18 | 51 | 37 | 11 | 12 | 4 | 0 | 0 | 6 | 4 | 1 | 10 | 6 | 4 | 0 | 16 | 1 | 0.324 | 0.000 | 0.510 |
![]() | 34 | 156 | 132 | 32 | 40 | 12 | 2 | 6 | 29 | 23 | 4 | 16 | 17 | 8 | 0 | 74 | 2 | 0.303 | 0.000 | 0.410 |
![]() | 34 | 150 | 117 | 34 | 35 | 12 | 0 | 7 | 36 | 13 | 2 | 28 | 22 | 3 | 2 | 68 | 2 | 0.299 | 0.000 | 0.440 |
![]() | 33 | 137 | 120 | 15 | 35 | 4 | 0 | 1 | 18 | 4 | 6 | 14 | 10 | 2 | 1 | 42 | 2 | 0.292 | 0.000 | 0.372 |
![]() | 31 | 120 | 91 | 29 | 26 | 5 | 1 | 0 | 13 | 4 | 0 | 26 | 11 | 1 | 2 | 33 | 2 | 0.286 | 0.000 | 0.442 |
Ryan Dickt | 8 | 40 | 30 | 9 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 10 | 10 | 0 | 0 | 12 | 2 | 0.267 | 0.000 | 0.450 |
![]() | 31 | 116 | 92 | 19 | 23 | 5 | 1 | 3 | 14 | 7 | 3 | 22 | 16 | 2 | 0 | 39 | 7 | 0.250 | 0.000 | 0.405 |
![]() | 22 | 32 | 27 | 4 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 4 | 1 | 0 | 7 | 1 | 0.222 | 0.000 | 0.344 |
![]() | 23 | 70 | 55 | 13 | 12 | 3 | 0 | 1 | 13 | 3 | 1 | 11 | 14 | 2 | 2 | 18 | 2 | 0.218 | 0.000 | 0.357 |
![]() | 32 | 114 | 94 | 16 | 20 | 2 | 2 | 2 | 12 | 2 | 0 | 16 | 13 | 3 | 1 | 32 | 4 | 0.213 | 0.000 | 0.342 |
Caleb Johnson | 25 | 73 | 61 | 10 | 12 | 3 | 2 | 0 | 12 | 4 | 0 | 7 | 16 | 4 | 1 | 19 | 4 | 0.197 | 0.000 | 0.315 |
![]() | 13 | 15 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0.167 | 0.000 | 0.333 |
![]() | 17 | 26 | 23 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 1 | 0.130 | 0.000 | 0.231 |
![]() | 9 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.125 | 0.000 | 0.125 |
2019 PITCHING STATISTICS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HBP | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toby Eigner | 6 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 9 | 0 |
![]() | 2 | 1.20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 6 | 2 | 2 | 5 | 0 | 18 | 0 |
![]() | 2 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 0 |
![]() | 7 | 3.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 6 | 8 | 5 | 16 | 3 | 12 | 0 |
![]() | 8 | 3.99 | 6 | 5 | 0 | 0 | 0 | 4 | 0 | 49.67 | 47 | 25 | 22 | 19 | 10 | 36 | 4 |
![]() | 17 | 4.26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 12 | 9 | 4 | 5 | 7 | 4 |
![]() | 7 | 5.26 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 37.67 | 43 | 22 | 22 | 22 | 3 | 28 | 2 |
Manny Sanchez | 11 | 6.09 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 23.66 | 23 | 17 | 16 | 16 | 4 | 14 | 1 |
![]() | 9 | 7.31 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 18 | 13 | 12 | 6 | 9 | 1 |
![]() | 9 | 7.77 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 44 | 51 | 51 | 38 | 34 | 11 | 31 | 3 |
![]() | 13 | 8.31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 12 | 12 | 12 | 1 | 11 | 4 |
![]() | 2 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 8 | 0 | 2 | 0 |
2019 FIELDING STATISTICS
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Manny Sanchez | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Toby Eigner | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 33 | 32 | 63 | 13 | 0 | 0 | 0.880 |
![]() | 22 | 9 | 7 | 2 | 0 | 0 | 0.889 |
![]() | 13 | 4 | 5 | 1 | 0 | 0 | 0.900 |
![]() | 26 | 38 | 38 | 6 | 0 | 0 | 0.927 |
![]() | 31 | 46 | 81 | 8 | 0 | 0 | 0.941 |
![]() | 23 | 83 | 13 | 5 | 8 | 43 | 0.950 |
![]() | 26 | 23 | 2 | 1 | 1 | 0 | 0.962 |
![]() | 18 | 80 | 10 | 3 | 6 | 29 | 0.968 |
![]() | 32 | 153 | 10 | 5 | 0 | 0 | 0.970 |
![]() | 34 | 103 | 7 | 3 | 0 | 0 | 0.973 |
Charles Steele | 15 | 57 | 18 | 2 | 0 | 0 | 0.974 |
![]() | 34 | 54 | 8 | 1 | 0 | 0 | 0.984 |
Caleb Johnson | 25 | 12 | 2 | 0 | 1 | 2 | 1.000 |
![]() | 31 | 39 | 0 | 0 | 0 | 0 | 1.000 |
Ryan Dickt | 8 | 38 | 5 | 0 | 2 | 7 | 1.000 |
![]() | 17 | 10 | 0 | 0 | 0 | 0 | 1.000 |